Design Guidelines
Constraints to keep in mind when designing parts for automatic quotes. The standard longest-axis range is 40 mm–6 in. The configurator can enable exception sizes down to 20 mm or up to 10 in after confirmation.
| Guideline | Value |
|---|---|
| Standard longest-axis range | 40–152.4 mm (1.57–6 in) |
| Confirmed longest-axis range | 20–254 mm (0.79–10 in) |
| Minimum wall thickness | 1 mm |
| Minimum embossings/engravings | 0.8 mm depth and width |
| Minimum clearance (assembled parts) | 0.2 mm |
| Minimum clearance (moving or connecting parts) | 1 mm |
Prints below 40 mm may lose fine detail, contain fragile features, and are not intended for children.